<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Game 4: Wings 2, Predators 3</title>
	<atom:link href="http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Sat, 30 Aug 2008 08:50:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Filppula returns; top two pairings adjusted at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57277</link>
		<dc:creator>Filppula returns; top two pairings adjusted at On the Wings</dc:creator>
		<pubDate>Wed, 07 May 2008 16:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57277</guid>
		<description>[...] not a fan of that idea. It didn&#8217;t work so well in the first round, if you recall. It&#8217;s certainly an odd decision going in to Game 1, as the Wings have home ice advantage and [...]</description>
		<content:encoded><![CDATA[<p>[...] not a fan of that idea. It didn&#8217;t work so well in the first round, if you recall. It&#8217;s certainly an odd decision going in to Game 1, as the Wings have home ice advantage and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 6: @ Nashville, 3:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57204</link>
		<dc:creator>Game 6: @ Nashville, 3:00 ET at On the Wings</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57204</guid>
		<description>[...] This afternoon is the sixth game of the Western Conference Quartefinal series between the Detroit Red Wings and the Nashville Predators. The Wings lead the series 3-2, having won each of their home games (3-1, 4-2, 2-1 OT). The Predators won Games 3 and 4 (5-3, 3-2). [...]</description>
		<content:encoded><![CDATA[<p>[...] This afternoon is the sixth game of the Western Conference Quartefinal series between the Detroit Red Wings and the Nashville Predators. The Wings lead the series 3-2, having won each of their home games (3-1, 4-2, 2-1 OT). The Predators won Games 3 and 4 (5-3, 3-2). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 5: vs. Nashville, 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57175</link>
		<dc:creator>Game 5: vs. Nashville, 7:30 ET at On the Wings</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57175</guid>
		<description>[...] 1 (3-1, Detroit) Game 2 (4-2, Detroit) Game 3 (5-3, Nashville) Game 4 (3-2, [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 (3-1, Detroit) Game 2 (4-2, Detroit) Game 3 (5-3, Nashville) Game 4 (3-2, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Landrus</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57169</link>
		<dc:creator>Ron Landrus</dc:creator>
		<pubDate>Fri, 18 Apr 2008 00:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57169</guid>
		<description>It was pretty frustrating to watch, has to be horrible for the players.  Would it not be easier just to drop the puck and move on. Who exactly is worried about a fair drop? 
It subtracts from the game more than it adds excitement, seriously.</description>
		<content:encoded><![CDATA[<p>It was pretty frustrating to watch, has to be horrible for the players.  Would it not be easier just to drop the puck and move on. Who exactly is worried about a fair drop?<br />
It subtracts from the game more than it adds excitement, seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Saler</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57167</link>
		<dc:creator>Matt Saler</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57167</guid>
		<description>Forechecker,

Yeah, that hit was pretty spectacular, though it looked like Kronwall didn't get all he wanted on it to be honest. I'm glad he didn't get any elbow in there. I don't want him getting a reputation for bad hits. 

jordank13,

&lt;em&gt;When I saw McCreary on the ice I knew we were in for a bad night.&lt;/em&gt; 

That's about what my fiance said...</description>
		<content:encoded><![CDATA[<p>Forechecker,</p>
<p>Yeah, that hit was pretty spectacular, though it looked like Kronwall didn&#8217;t get all he wanted on it to be honest. I&#8217;m glad he didn&#8217;t get any elbow in there. I don&#8217;t want him getting a reputation for bad hits. </p>
<p>jordank13,</p>
<p><em>When I saw McCreary on the ice I knew we were in for a bad night.</em> </p>
<p>That&#8217;s about what my fiance said&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordank13</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57165</link>
		<dc:creator>jordank13</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57165</guid>
		<description>Yeah seriously!!!  The faceoffs were ridiculous last night!?!  When I saw McCreary on the ice I knew we were in for a bad night.  Not an excuse for the loss by any stretch, but come on now...</description>
		<content:encoded><![CDATA[<p>Yeah seriously!!!  The faceoffs were ridiculous last night!?!  When I saw McCreary on the ice I knew we were in for a bad night.  Not an excuse for the loss by any stretch, but come on now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Forechecker</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57164</link>
		<dc:creator>The Forechecker</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57164</guid>
		<description>Matt; no prob, I didn't mean to imply that you saw bias there.  It was just annoying see all those aborted faceoff attempts!

Kudos to Kronwall for making a vicious, but clean hit on Dumont (I believe) last night.  He caught Dumont with his head down at the blue line and just drove his shoulder right through him.  That's what I like to see...</description>
		<content:encoded><![CDATA[<p>Matt; no prob, I didn&#8217;t mean to imply that you saw bias there.  It was just annoying see all those aborted faceoff attempts!</p>
<p>Kudos to Kronwall for making a vicious, but clean hit on Dumont (I believe) last night.  He caught Dumont with his head down at the blue line and just drove his shoulder right through him.  That&#8217;s what I like to see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Saler</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57162</link>
		<dc:creator>Matt Saler</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57162</guid>
		<description>Forechecker,

Yes, it was happening to both teams. I didn't mean to imply it was strictly the Wings getting thrown out. I couldn't believe faceoff veterans like Kris Draper and Jason Arnott kept getting the boot. 

Ian,

Last year, the Flames took &lt;a href="http://onthewingsblog.com/2007/04/18/game-3-wings-2-flames-3-2/" rel="nofollow"&gt;Game 3&lt;/a&gt; with &lt;a href="http://onthewingsblog.com/2007/04/18/not-so-hot/" rel="nofollow"&gt;some help from the officials&lt;/a&gt; and at that point, it looked like the Wings were letting the series slip away. They then lost &lt;a href="http://onthewingsblog.com/2007/04/20/game-4-wings-2-flames-3/" rel="nofollow"&gt;Game 4&lt;/a&gt; with a performance &lt;a href="http://onthewingsblog.com/2007/04/20/all-tied-up/" rel="nofollow"&gt;similar to last night's&lt;/a&gt;. 

So, there are similarities, but this is a whole new budding nightmare.</description>
		<content:encoded><![CDATA[<p>Forechecker,</p>
<p>Yes, it was happening to both teams. I didn&#8217;t mean to imply it was strictly the Wings getting thrown out. I couldn&#8217;t believe faceoff veterans like Kris Draper and Jason Arnott kept getting the boot. </p>
<p>Ian,</p>
<p>Last year, the Flames took <a href="http://onthewingsblog.com/2007/04/18/game-3-wings-2-flames-3-2/" rel="nofollow" >Game 3</a> with <a href="http://onthewingsblog.com/2007/04/18/not-so-hot/" rel="nofollow" >some help from the officials</a> and at that point, it looked like the Wings were letting the series slip away. They then lost <a href="http://onthewingsblog.com/2007/04/20/game-4-wings-2-flames-3/" rel="nofollow" >Game 4</a> with a performance <a href="http://onthewingsblog.com/2007/04/20/all-tied-up/" rel="nofollow" >similar to last night&#8217;s</a>. </p>
<p>So, there are similarities, but this is a whole new budding nightmare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57161</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57161</guid>
		<description>I remember we were in this exact situation a year ago, but I don't really remember the tones of games 3 and 4... I remember the Wings came back with strong games 5 and 6 though. How similar is this?</description>
		<content:encoded><![CDATA[<p>I remember we were in this exact situation a year ago, but I don&#8217;t really remember the tones of games 3 and 4&#8230; I remember the Wings came back with strong games 5 and 6 though. How similar is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Forechecker</title>
		<link>http://onthewingsblog.com/2008/04/17/game-4-wings-2-predators-3/#comment-57160</link>
		<dc:creator>The Forechecker</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2166#comment-57160</guid>
		<description>Those faceoffs were strange, I was at the game and noticed that it seemed like someone was getting thrown out just about every time, and it wasn't just one team, it was both.

In addition, I've posted a detailed analysis of the faceoff battle over at my blog.  Simply put, Detroit is owning draws in their own end, and Datsyuk &#38; Draper in particular are dominating.

http://forechecker.blogspot.com/2008/04/nashville-detroit-deep-inside-faceoff.html</description>
		<content:encoded><![CDATA[<p>Those faceoffs were strange, I was at the game and noticed that it seemed like someone was getting thrown out just about every time, and it wasn&#8217;t just one team, it was both.</p>
<p>In addition, I&#8217;ve posted a detailed analysis of the faceoff battle over at my blog.  Simply put, Detroit is owning draws in their own end, and Datsyuk &amp; Draper in particular are dominating.</p>
<p><a href="http://forechecker.blogspot.com/2008/04/nashville-detroit-deep-inside-faceoff.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/forechecker.blogspot.com');">http://forechecker.blogspot.com/2008/04/nashville-detroit-deep-inside-faceoff.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.509 seconds -->
