<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Game 2: Wings 4, Predators 2</title>
	<atom:link href="http://onthewingsblog.com/2008/04/13/game-2-wings-4-predators-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2008/04/13/game-2-wings-4-predators-2/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Tue, 02 Dec 2008 20:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Game 6: @ Nashville, 3:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/13/game-2-wings-4-predators-2/#comment-57201</link>
		<dc:creator>Game 6: @ Nashville, 3:00 ET at On the Wings</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2154#comment-57201</guid>
		<description>[...] the Nashville Predators. The Wings lead the series 3-2, having won each of their home games (3-1, 4-2, 2-1 OT). The Predators won Games 3 and 4 (5-3, [...]</description>
		<content:encoded><![CDATA[<p>[...] the Nashville Predators. The Wings lead the series 3-2, having won each of their home games (3-1, 4-2, 2-1 OT). The Predators won Games 3 and 4 (5-3, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 5: vs. Nashville, 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/13/game-2-wings-4-predators-2/#comment-57177</link>
		<dc:creator>Game 5: vs. Nashville, 7:30 ET at On the Wings</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2154#comment-57177</guid>
		<description>[...] 1 (3-1, Detroit) Game 2 (4-2, Detroit) Game 3 (5-3, Nashville) Game 4 (3-2, [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 (3-1, Detroit) Game 2 (4-2, Detroit) Game 3 (5-3, Nashville) Game 4 (3-2, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 4: @ Nashville, 9:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/13/game-2-wings-4-predators-2/#comment-57155</link>
		<dc:creator>Game 4: @ Nashville, 9:00 ET at On the Wings</dc:creator>
		<pubDate>Wed, 16 Apr 2008 10:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2154#comment-57155</guid>
		<description>[...] Red Wings and the Nashville Predators. Detroit leads the series 2-1 after winning Game 1 and Game 2. Nashville won Game [...]</description>
		<content:encoded><![CDATA[<p>[...] Red Wings and the Nashville Predators. Detroit leads the series 2-1 after winning Game 1 and Game 2. Nashville won Game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 3: @ Nashville, 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/13/game-2-wings-4-predators-2/#comment-57143</link>
		<dc:creator>Game 3: @ Nashville, 7:30 ET at On the Wings</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2154#comment-57143</guid>
		<description>[...] Tonight is the third game of the Western Conference Quarterfinal series between the Detroit Red Wings and the Nashville Predators. Detroit leads the series 2-0 after wins in Game 1 (3-1) and Game (4-2). [...]</description>
		<content:encoded><![CDATA[<p>[...] Tonight is the third game of the Western Conference Quarterfinal series between the Detroit Red Wings and the Nashville Predators. Detroit leads the series 2-0 after wins in Game 1 (3-1) and Game (4-2). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.351 seconds -->
