<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Game 1: Wings 3, Predators 1</title>
	<atom:link href="http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Thu, 20 Nov 2008 13:49:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Game 6: @ Nashville, 3:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57200</link>
		<dc:creator>Game 6: @ Nashville, 3:00 ET at On the Wings</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57200</guid>
		<description>[...] and the Nashville Predators. The Wings lead the series 3-2, having won each of their home games (3-1, 4-2, 2-1 OT). The Predators won Games 3 and 4 (5-3, [...]</description>
		<content:encoded><![CDATA[<p>[...] and the Nashville Predators. The Wings lead the series 3-2, having won each of their home games (3-1, 4-2, 2-1 OT). The Predators won Games 3 and 4 (5-3, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 5: vs. Nashville, 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57173</link>
		<dc:creator>Game 5: vs. Nashville, 7:30 ET at On the Wings</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57173</guid>
		<description>[...] 1 (3-1, Detroit) Game 2 (4-2, Detroit) Game 3 (5-3, Nashville) Game 4 (3-2, [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 (3-1, Detroit) Game 2 (4-2, Detroit) Game 3 (5-3, Nashville) Game 4 (3-2, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 4: @ Nashville, 9:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57154</link>
		<dc:creator>Game 4: @ Nashville, 9:00 ET at On the Wings</dc:creator>
		<pubDate>Wed, 16 Apr 2008 10:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57154</guid>
		<description>[...] the Detroit Red Wings and the Nashville Predators. Detroit leads the series 2-1 after winning Game 1 and Game 2. Nashville won Game [...]</description>
		<content:encoded><![CDATA[<p>[...] the Detroit Red Wings and the Nashville Predators. Detroit leads the series 2-1 after winning Game 1 and Game 2. Nashville won Game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 3: @ Nashville, 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57142</link>
		<dc:creator>Game 3: @ Nashville, 7:30 ET at On the Wings</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57142</guid>
		<description>[...] Detroit Red Wings and the Nashville Predators. Detroit leads the series 2-0 after wins in Game 1 (3-1) and Game [...]</description>
		<content:encoded><![CDATA[<p>[...] Detroit Red Wings and the Nashville Predators. Detroit leads the series 2-0 after wins in Game 1 (3-1) and Game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 2: vs. Nashville, 2:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57136</link>
		<dc:creator>Game 2: vs. Nashville, 2:00 ET at On the Wings</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57136</guid>
		<description>[...] between the Detroit Red Wings and Nashville Predators. Detroit leads the series 1-0 after winning 3-1 Thursday [...]</description>
		<content:encoded><![CDATA[<p>[...] between the Detroit Red Wings and Nashville Predators. Detroit leads the series 1-0 after winning 3-1 Thursday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game #1 Roundup &#124; Behind the Jersey</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57135</link>
		<dc:creator>Game #1 Roundup &#124; Behind the Jersey</dc:creator>
		<pubDate>Sat, 12 Apr 2008 03:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57135</guid>
		<description>[...] Saler @ On the Wings: All in all, a good start for the Wings. As Hasek said after the game, it was good to get the first [...]</description>
		<content:encoded><![CDATA[<p>[...] Saler @ On the Wings: All in all, a good start for the Wings. As Hasek said after the game, it was good to get the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57133</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57133</guid>
		<description>I wouldn't call pulling Ellis (before the faceoff that led to Hank's empty netter) a gamble. If they won the faceoff and Ellis was in net, his being there doesn't help the Preds. If they lose the faceoff and Ellis is in net, so what if he prevents an empty netter? That doesn't help the Preds either. The empty net didn't matter. The Preds needed to win the faceoff and they didn't.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t call pulling Ellis (before the faceoff that led to Hank&#8217;s empty netter) a gamble. If they won the faceoff and Ellis was in net, his being there doesn&#8217;t help the Preds. If they lose the faceoff and Ellis is in net, so what if he prevents an empty netter? That doesn&#8217;t help the Preds either. The empty net didn&#8217;t matter. The Preds needed to win the faceoff and they didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57132</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57132</guid>
		<description>I love Playoffs...

Very happy with Filppula last night, and it was good to see D and Z clicking.  Hank took played with some awsome determination...

By the way, anyone with some spare time, check out letsgowings.com's forum thread of "Nashville Photoshops" - the "Triceretrotz" cracks me up.</description>
		<content:encoded><![CDATA[<p>I love Playoffs&#8230;</p>
<p>Very happy with Filppula last night, and it was good to see D and Z clicking.  Hank took played with some awsome determination&#8230;</p>
<p>By the way, anyone with some spare time, check out letsgowings.com&#8217;s forum thread of &#8220;Nashville Photoshops&#8221; - the &#8220;Triceretrotz&#8221; cracks me up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://onthewingsblog.com/2008/04/11/game-1-wings-3-predators-1/#comment-57131</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=2146#comment-57131</guid>
		<description>So, apparently Barry Trotz wants to be Mike Babcock. Via http://sports.espn.go.com/nhl/recap?gameId=280410005, "If you're going to be successful in the playoffs, your top players have to be your top players," Trotz said. Sounds a little familiar doesn't it?</description>
		<content:encoded><![CDATA[<p>So, apparently Barry Trotz wants to be Mike Babcock. Via <a href="http://sports.espn.go.com/nhl/recap?gameId=280410005" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/sports.espn.go.com');">http://sports.espn.go.com/nhl/recap?gameId=280410005</a>, &#8220;If you&#8217;re going to be successful in the playoffs, your top players have to be your top players,&#8221; Trotz said. Sounds a little familiar doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.404 seconds -->
