<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wings 4, Predators 3</title>
	<atom:link href="http://onthewingsblog.com/2008/03/10/wings-4-predators-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2008/03/10/wings-4-predators-3/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Mon, 06 Oct 2008 17:53:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Series Preview: 1 Detroit vs. 8 Nashville at On the Wings</title>
		<link>http://onthewingsblog.com/2008/03/10/wings-4-predators-3/#comment-57119</link>
		<dc:creator>Series Preview: 1 Detroit vs. 8 Nashville at On the Wings</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/03/10/wings-4-predators-3/#comment-57119</guid>
		<description>[...] 5-3 in Detroit&#8217;s favor. The Wings won November 7th (3-2 SO), December 10th (2-1), March 9 (4-3), March 20th (6-3) and March 30th (1-0 OT). The Predators&#8217; wins came November 22nd (3-2), [...]</description>
		<content:encoded><![CDATA[<p>[...] 5-3 in Detroit&#8217;s favor. The Wings won November 7th (3-2 SO), December 10th (2-1), March 9 (4-3), March 20th (6-3) and March 30th (1-0 OT). The Predators&#8217; wins came November 22nd (3-2), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Nashville (39-31-8-86 Pts) 3:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/03/10/wings-4-predators-3/#comment-57063</link>
		<dc:creator>GameDay: vs. Nashville (39-31-8-86 Pts) 3:00 ET at On the Wings</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/03/10/wings-4-predators-3/#comment-57063</guid>
		<description>[...] the Preds thus far in the series, with wins November 7th (3-2 SO), December 10th (2-1), March 9 (4-3), and March 20th (6-3). The Predators won November 22nd (3-2), February 12th (4-2) and March 15th [...]</description>
		<content:encoded><![CDATA[<p>[...] the Preds thus far in the series, with wins November 7th (3-2 SO), December 10th (2-1), March 9 (4-3), and March 20th (6-3). The Predators won November 22nd (3-2), February 12th (4-2) and March 15th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Nashville (36-30-8, 80 Pts) 8:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/03/10/wings-4-predators-3/#comment-57032</link>
		<dc:creator>GameDay: @ Nashville (36-30-8, 80 Pts) 8:00 ET at On the Wings</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/03/10/wings-4-predators-3/#comment-57032</guid>
		<description>[...] is tied 3-3, with the Wings winning the November 7th (3-2 SO), December 10th (2-1), and March 9 (4-3) meetings. The Predators won November 22nd (3-2), February 12th (4-2) and March 15th (3-1). The 8th [...]</description>
		<content:encoded><![CDATA[<p>[...] is tied 3-3, with the Wings winning the November 7th (3-2 SO), December 10th (2-1), and March 9 (4-3) meetings. The Predators won November 22nd (3-2), February 12th (4-2) and March 15th (3-1). The 8th [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 1.185 seconds -->
