<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wings 3, Bruins 1</title>
	<atom:link href="http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Tue, 02 Dec 2008 04:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: GameDay: vs. Los Angeles (22-30-3, 47 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/#comment-56839</link>
		<dc:creator>GameDay: vs. Los Angeles (22-30-3, 47 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Thu, 07 Feb 2008 12:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/#comment-56839</guid>
		<description>[...] Wings are 5-0-0 since January 22nd with wins over Anaheim, Phoenix, Colorado, Boston, and Minnesota. They have won eight in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Wings are 5-0-0 since January 22nd with wins over Anaheim, Phoenix, Colorado, Boston, and Minnesota. They have won eight in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Minnesota (30-19-3, 63 Pts) 8:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/#comment-56821</link>
		<dc:creator>GameDay: @ Minnesota (30-19-3, 63 Pts) 8:00 ET at On the Wings</dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/#comment-56821</guid>
		<description>[...] and two sets of back-to-back matches.  They are coming off a hard-fought win over a physical Boston team in a game that came the night after a depleted Colorado squad tried riding over them [...]</description>
		<content:encoded><![CDATA[<p>[...] and two sets of back-to-back matches.  They are coming off a hard-fought win over a physical Boston team in a game that came the night after a depleted Colorado squad tried riding over them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Saler</title>
		<link>http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/#comment-56817</link>
		<dc:creator>Matt Saler</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/#comment-56817</guid>
		<description>Savard had a strong game, but I wasn't impressed by his injury act after a clean hit by Holmstrom.</description>
		<content:encoded><![CDATA[<p>Savard had a strong game, but I wasn&#8217;t impressed by his injury act after a clean hit by Holmstrom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/#comment-56736</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 03 Feb 2008 21:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/02/03/wings-3-bruins-1/#comment-56736</guid>
		<description>Tim Thomas quotes on each of the Wings' goals:

http://www.bostonherald.com/sports/hockey/bruins/view.bg?articleid=1070925&#38;srvc=rss

Not having seen Marc Savard play much, I came away very impressed with him. Something happened to that guy during the lockout when he was playing in the Swiss leagues - ever since then he's been a 90 point scorer.</description>
		<content:encoded><![CDATA[<p>Tim Thomas quotes on each of the Wings&#8217; goals:</p>
<p><a href="http://www.bostonherald.com/sports/hockey/bruins/view.bg?articleid=1070925&amp;srvc=rss" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.bostonherald.com');">http://www.bostonherald.com/sports/hockey/bruins/view.bg?articleid=1070925&amp;srvc=rss</a></p>
<p>Not having seen Marc Savard play much, I came away very impressed with him. Something happened to that guy during the lockout when he was playing in the Swiss leagues - ever since then he&#8217;s been a 90 point scorer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.251 seconds -->
