<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wings 1, Avalanche 0</title>
	<atom:link href="http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Fri, 04 Jul 2008 22:18:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Round 2 Series Preview: 1 Detroit vs. 6 Colorado at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-57224</link>
		<dc:creator>Round 2 Series Preview: 1 Detroit vs. 6 Colorado at On the Wings</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-57224</guid>
		<description>[...] Wings swept the season series 4-0 with wins December 27th (4-2), January 8th (1-0), February 1st (2-0), and February 18th [...]</description>
		<content:encoded><![CDATA[<p>[...] Wings swept the season series 4-0 with wins December 27th (4-2), January 8th (1-0), February 1st (2-0), and February 18th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Colorado (30-24-5, 65 Pts) 8:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-56893</link>
		<dc:creator>GameDay: @ Colorado (30-24-5, 65 Pts) 8:00 ET at On the Wings</dc:creator>
		<pubDate>Mon, 18 Feb 2008 13:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-56893</guid>
		<description>[...] Wings and the Colorado. Detroit leads the series 3-0, with wins December 27th (4-2), January 8th (1-0), and February 1st [...]</description>
		<content:encoded><![CDATA[<p>[...] Wings and the Colorado. Detroit leads the series 3-0, with wins December 27th (4-2), January 8th (1-0), and February 1st [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Boston (27-19-5, 59 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-56554</link>
		<dc:creator>GameDay: @ Boston (27-19-5, 59 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-56554</guid>
		<description>[...] has eight assists in his last five games, but has not scored a goal himself since the Wings&#8217; 1-0 win over Colorado on the 8th. That&#8217;s nine goalless games. Tonight&#8217;s a great chance for [...]</description>
		<content:encoded><![CDATA[<p>[...] has eight assists in his last five games, but has not scored a goal himself since the Wings&#8217; 1-0 win over Colorado on the 8th. That&#8217;s nine goalless games. Tonight&#8217;s a great chance for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Colorado (27-20-4, 58 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-56348</link>
		<dc:creator>GameDay: vs. Colorado (27-20-4, 58 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-56348</guid>
		<description>[...] the Colorado Avalanche. The Wings lead the series 2-0 with wins December 27 (4-2) and January 8th (1-0). The final game will be played on February 18th in [...]</description>
		<content:encoded><![CDATA[<p>[...] the Colorado Avalanche. The Wings lead the series 2-0 with wins December 27 (4-2) and January 8th (1-0). The final game will be played on February 18th in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Phoenix (27-21-2, 56 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-55854</link>
		<dc:creator>GameDay: vs. Phoenix (27-21-2, 56 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-55854</guid>
		<description>[...] month with a pair of wins over Dallas (4-1, 3-0) and a win each over Chicago (3-1) and Colorado (1-0).  They then lost in a shootout to Minnesota  (6-5) on the 10th and proceeded to lose their next [...]</description>
		<content:encoded><![CDATA[<p>[...] month with a pair of wins over Dallas (4-1, 3-0) and a win each over Chicago (3-1) and Colorado (1-0).  They then lost in a shootout to Minnesota  (6-5) on the 10th and proceeded to lose their next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Atlanta (22-22-2, 46 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-52309</link>
		<dc:creator>GameDay: vs. Atlanta (22-22-2, 46 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Tue, 15 Jan 2008 20:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-52309</guid>
		<description>[...] slide began with the team&#8217;s too-tightly-contested 1-0 win over Colorado on the 8th. Prior to that, they had put on strong performances in games against [...]</description>
		<content:encoded><![CDATA[<p>[...] slide began with the team&#8217;s too-tightly-contested 1-0 win over Colorado on the 8th. Prior to that, they had put on strong performances in games against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Ottawa (28-10-4, 60 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-51412</link>
		<dc:creator>GameDay: @ Ottawa (28-10-4, 60 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Sat, 12 Jan 2008 14:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-51412</guid>
		<description>[...] and they were fortunate to escape with a point. On Tuesday, they won a close game with Colorado, 1-0, and on Sunday, they overcame their struggles with Chicago by posting a 3-1 win. Prior to that, [...]</description>
		<content:encoded><![CDATA[<p>[...] and they were fortunate to escape with a point. On Tuesday, they won a close game with Colorado, 1-0, and on Sunday, they overcame their struggles with Chicago by posting a 3-1 win. Prior to that, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Saler</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-51329</link>
		<dc:creator>Matt Saler</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-51329</guid>
		<description>Todd,

One of the reasons Zetterberg has all those shots is that he takes so many from the perimeter. And he's not the only Red Wing that does it. Maybe it's not as common this season as some in the past, but the Wings' philosophy seems to be: "When out of options, shoot. Good things may happen." 

The Avs were playing good enough defensively that the other forwards couldn't do much. 

TK,

Turnovers will always be a little higher on Zetterberg's line, as he can be a bit of a puck hog. When he's playing with Datsyuk, he does less of the puck carrying, but on his own, it seems he sometimes gets the idea that he has to do it all by himself. 

Lilja gets a bad rap from us fans, but he's really a strong defenseman, who is sometimes out of his depth around speedy forwards. I don't remember the specific turnover you mention, but it doesn't surprise me. He's good for a gaffe or two a game, but generally puts out a great effort to make up for it.</description>
		<content:encoded><![CDATA[<p>Todd,</p>
<p>One of the reasons Zetterberg has all those shots is that he takes so many from the perimeter. And he&#8217;s not the only Red Wing that does it. Maybe it&#8217;s not as common this season as some in the past, but the Wings&#8217; philosophy seems to be: &#8220;When out of options, shoot. Good things may happen.&#8221; </p>
<p>The Avs were playing good enough defensively that the other forwards couldn&#8217;t do much. </p>
<p>TK,</p>
<p>Turnovers will always be a little higher on Zetterberg&#8217;s line, as he can be a bit of a puck hog. When he&#8217;s playing with Datsyuk, he does less of the puck carrying, but on his own, it seems he sometimes gets the idea that he has to do it all by himself. </p>
<p>Lilja gets a bad rap from us fans, but he&#8217;s really a strong defenseman, who is sometimes out of his depth around speedy forwards. I don&#8217;t remember the specific turnover you mention, but it doesn&#8217;t surprise me. He&#8217;s good for a gaffe or two a game, but generally puts out a great effort to make up for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Minnesota (23-17-2, 48 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-50862</link>
		<dc:creator>GameDay: vs. Minnesota (23-17-2, 48 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-50862</guid>
		<description>[...] their only loss coming New Year&#8217;s Eve to St. Louis. They are coming off a tightly-contested 1-0 win over Colorado on Tuesday night. The game came two nights after their first win over the [...]</description>
		<content:encoded><![CDATA[<p>[...] their only loss coming New Year&#8217;s Eve to St. Louis. They are coming off a tightly-contested 1-0 win over Colorado on Tuesday night. The game came two nights after their first win over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TKshreve</title>
		<link>http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-50825</link>
		<dc:creator>TKshreve</dc:creator>
		<pubDate>Thu, 10 Jan 2008 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/09/wings-1-avalanche-0/#comment-50825</guid>
		<description>The wings lines were shut down by a great job by the Av's. Zetterberg's line was gonna be a killer i though before the game but they managed to simply cycle the puck a bit in the offensive zone and then turn it over. 

Lilja did OK in my opinion. One thing i did notice was a very important turnover in our zone which led to a strong offensive push by the av's. They almost scored on it and I can say that we have seen Lilja's defensive zone turnovers hurt us in the past. He is still strong in most cases, but the little things can make a difference also. Especially in a one goal game.</description>
		<content:encoded><![CDATA[<p>The wings lines were shut down by a great job by the Av&#8217;s. Zetterberg&#8217;s line was gonna be a killer i though before the game but they managed to simply cycle the puck a bit in the offensive zone and then turn it over. </p>
<p>Lilja did OK in my opinion. One thing i did notice was a very important turnover in our zone which led to a strong offensive push by the av&#8217;s. They almost scored on it and I can say that we have seen Lilja&#8217;s defensive zone turnovers hurt us in the past. He is still strong in most cases, but the little things can make a difference also. Especially in a one goal game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.450 seconds -->
