<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wings 3, Blackhawks 1</title>
	<atom:link href="http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Tue, 02 Dec 2008 03:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: GameDay: vs. Chicago (40-33-8, 88 Pts) 12:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-57105</link>
		<dc:creator>GameDay: vs. Chicago (40-33-8, 88 Pts) 12:30 ET at On the Wings</dc:creator>
		<pubDate>Sun, 06 Apr 2008 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-57105</guid>
		<description>[...] (3-2), November 11th (3-2), November 17th (5-3) and March 2nd (6-2). The Wings won the January 6th (3-1) and March 11th (3-1) [...]</description>
		<content:encoded><![CDATA[<p>[...] (3-2), November 11th (3-2), November 17th (5-3) and March 2nd (6-2). The Wings won the January 6th (3-1) and March 11th (3-1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Chicago (38-33-8, 84 Pts) 8:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-57078</link>
		<dc:creator>GameDay: @ Chicago (38-33-8, 84 Pts) 8:30 ET at On the Wings</dc:creator>
		<pubDate>Wed, 02 Apr 2008 11:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-57078</guid>
		<description>[...] 12th (3-2), November 11th (3-2), and November 17th (5-3). The Wings won the last two meetings, 3-1 on January 6th, and 3-1 again on March [...]</description>
		<content:encoded><![CDATA[<p>[...] 12th (3-2), November 11th (3-2), and November 17th (5-3). The Wings won the last two meetings, 3-1 on January 6th, and 3-1 again on March [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Phoenix (27-21-2, 56 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-55859</link>
		<dc:creator>GameDay: vs. Phoenix (27-21-2, 56 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-55859</guid>
		<description>[...] skid. They began the month with a pair of wins over Dallas (4-1, 3-0) and a win each over Chicago (3-1) and Colorado (1-0).  They then lost in a shootout to Minnesota  (6-5) on the 10th and proceeded [...]</description>
		<content:encoded><![CDATA[<p>[...] skid. They began the month with a pair of wins over Dallas (4-1, 3-0) and a win each over Chicago (3-1) and Colorado (1-0).  They then lost in a shootout to Minnesota  (6-5) on the 10th and proceeded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Atlanta (22-22-2, 46 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-52310</link>
		<dc:creator>GameDay: vs. Atlanta (22-22-2, 46 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Tue, 15 Jan 2008 20:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-52310</guid>
		<description>[...] Colorado on the 8th. Prior to that, they had put on strong performances in games against Chicago (3-1) and Dallas (3-0, [...]</description>
		<content:encoded><![CDATA[<p>[...] Colorado on the 8th. Prior to that, they had put on strong performances in games against Chicago (3-1) and Dallas (3-0, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Ottawa (28-10-4, 60 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-51413</link>
		<dc:creator>GameDay: @ Ottawa (28-10-4, 60 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Sat, 12 Jan 2008 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-51413</guid>
		<description>[...] game with Colorado, 1-0, and on Sunday, they overcame their struggles with Chicago by posting a 3-1 win. Prior to that, they got two wins over the Stars under their belt, beginning with a 4-1 [...]</description>
		<content:encoded><![CDATA[<p>[...] game with Colorado, 1-0, and on Sunday, they overcame their struggles with Chicago by posting a 3-1 win. Prior to that, they got two wins over the Stars under their belt, beginning with a 4-1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Minnesota (23-17-2, 48 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-50863</link>
		<dc:creator>GameDay: vs. Minnesota (23-17-2, 48 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2008/01/07/wings-3-blackhawks-1/#comment-50863</guid>
		<description>[...] on Tuesday night. The game came two nights after their first win over the Blackhawks this season, a 3-1 decision in Chicago. The afternoon before, they shut out the Dallas Stars, [...]</description>
		<content:encoded><![CDATA[<p>[...] on Tuesday night. The game came two nights after their first win over the Blackhawks this season, a 3-1 decision in Chicago. The afternoon before, they shut out the Dallas Stars, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.280 seconds -->
