<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wings 5, Wild 0</title>
	<atom:link href="http://onthewingsblog.com/2007/12/08/wings-5-wild-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2007/12/08/wings-5-wild-0/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Tue, 02 Dec 2008 03:47:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: GameDay: @ Minnesota (30-19-3, 63 Pts) 8:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/12/08/wings-5-wild-0/#comment-56819</link>
		<dc:creator>GameDay: @ Minnesota (30-19-3, 63 Pts) 8:00 ET at On the Wings</dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/12/08/wings-5-wild-0/#comment-56819</guid>
		<description>[...] season tonight in the State of Hockey. The Wings lead the series 2-1-1, with wins December 7th (5-0) and December 22nd (4-1). Minnesota took the January 10th contest, 6-5 in a shootout at Joe Louis [...]</description>
		<content:encoded><![CDATA[<p>[...] season tonight in the State of Hockey. The Wings lead the series 2-1-1, with wins December 7th (5-0) and December 22nd (4-1). Minnesota took the January 10th contest, 6-5 in a shootout at Joe Louis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Minnesota (23-17-2, 48 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/12/08/wings-5-wild-0/#comment-50860</link>
		<dc:creator>GameDay: vs. Minnesota (23-17-2, 48 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/12/08/wings-5-wild-0/#comment-50860</guid>
		<description>[...] this season between Minnesota and Detroit. The Wings won both prior contests, beginning with a 5-0 win on December 7th and continuing with a 4-1 decision on the 22nd. The last game of the series [...]</description>
		<content:encoded><![CDATA[<p>[...] this season between Minnesota and Detroit. The Wings won both prior contests, beginning with a 5-0 win on December 7th and continuing with a 4-1 decision on the 22nd. The last game of the series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Minnesota (20-12-2, 42 Pts) 8:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/12/08/wings-5-wild-0/#comment-45987</link>
		<dc:creator>GameDay: @ Minnesota (20-12-2, 42 Pts) 8:00 ET at On the Wings</dc:creator>
		<pubDate>Sat, 22 Dec 2007 17:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/12/08/wings-5-wild-0/#comment-45987</guid>
		<description>[...] is the second of four games between these two teams this season. The Wings won the first meeting, 5-0 on December 7th on the back of Dominik Hasek&#8217;s shutout and Henrik Zetterberg&#8217;s hat [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second of four games between these two teams this season. The Wings won the first meeting, 5-0 on December 7th on the back of Dominik Hasek&#8217;s shutout and Henrik Zetterberg&#8217;s hat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.291 seconds -->
