<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wings 3, Blackhawks 4 (SO)</title>
	<atom:link href="http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Fri, 05 Sep 2008 04:39:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: GameDay: vs. Chicago (40-33-8, 88 Pts) 12:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-57102</link>
		<dc:creator>GameDay: vs. Chicago (40-33-8, 88 Pts) 12:30 ET at On the Wings</dc:creator>
		<pubDate>Sun, 06 Apr 2008 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-57102</guid>
		<description>[...] season finale at Joe Louis Arena. The Blackhawks lead the season series 5-2 with wins October 6th (4-3 SO), October 12th (3-2), November 11th (3-2), November 17th (5-3) and March 2nd (6-2). The Wings won [...]</description>
		<content:encoded><![CDATA[<p>[...] season finale at Joe Louis Arena. The Blackhawks lead the season series 5-2 with wins October 6th (4-3 SO), October 12th (3-2), November 11th (3-2), November 17th (5-3) and March 2nd (6-2). The Wings won [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Chicago (38-33-8, 84 Pts) 8:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-57075</link>
		<dc:creator>GameDay: @ Chicago (38-33-8, 84 Pts) 8:30 ET at On the Wings</dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-57075</guid>
		<description>[...] and the Chicago Blackhawks. The Hawks lead the season series 4-2 with wins with wins October 6th (4-3 SO), October 12th (3-2), November 11th (3-2), and November 17th (5-3). The Wings won the last two [...]</description>
		<content:encoded><![CDATA[<p>[...] and the Chicago Blackhawks. The Hawks lead the season series 4-2 with wins with wins October 6th (4-3 SO), October 12th (3-2), November 11th (3-2), and November 17th (5-3). The Wings won the last two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Chicago (19-18-3, 41 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-50046</link>
		<dc:creator>GameDay: @ Chicago (19-18-3, 41 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Sun, 06 Jan 2008 15:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-50046</guid>
		<description>[...] meet for the fifth time this season. The Hawks lead the series 4-0, with wins October 6th (4-3 SO), October 12th (3-2), November 11th (3-2), and November 17th (5-3).  The remaining three games [...]</description>
		<content:encoded><![CDATA[<p>[...] meet for the fifth time this season. The Hawks lead the series 4-0, with wins October 6th (4-3 SO), October 12th (3-2), November 11th (3-2), and November 17th (5-3).  The remaining three games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Chicago (9-7-0, 18 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-36510</link>
		<dc:creator>GameDay: @ Chicago (9-7-0, 18 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Sun, 11 Nov 2007 17:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-36510</guid>
		<description>[...] two Original Six teams this season. The Blackhawks lead the series 2-0, with wins October 6th (4-3 SO) and October 12th (3-2). They&#8217;ll meet once more this month, on the 17th, before wrapping [...]</description>
		<content:encoded><![CDATA[<p>[...] two Original Six teams this season. The Blackhawks lead the series 2-0, with wins October 6th (4-3 SO) and October 12th (3-2). They&#8217;ll meet once more this month, on the 17th, before wrapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Anaheim (2-4-1, 5 Pts) 10:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-32413</link>
		<dc:creator>GameDay: @ Anaheim (2-4-1, 5 Pts) 10:00 ET at On the Wings</dc:creator>
		<pubDate>Mon, 15 Oct 2007 14:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-32413</guid>
		<description>[...] Wings have gone 3-1-1 since beating the Ducks in their opener. Both loses came to Chicago, 4-3 in a shootout on the 6th and 3-2 in regulation on the 12th. They beat Edmonton (4-2) and Calgary [...]</description>
		<content:encoded><![CDATA[<p>[...] Wings have gone 3-1-1 since beating the Ducks in their opener. Both loses came to Chicago, 4-3 in a shootout on the 6th and 3-2 in regulation on the 12th. They beat Edmonton (4-2) and Calgary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Calgary (0-1-1, 1 Pt) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-32092</link>
		<dc:creator>GameDay: vs. Calgary (0-1-1, 1 Pt) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Wed, 10 Oct 2007 14:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-32092</guid>
		<description>[...] shootout win over the Ducks in the opener. Then they lost in a shootout, Saturday night in Chicago 4-3. They rebounded from that disappointing loss with a solid game Monday night, beating one of their [...]</description>
		<content:encoded><![CDATA[<p>[...] shootout win over the Ducks in the opener. Then they lost in a shootout, Saturday night in Chicago 4-3. They rebounded from that disappointing loss with a solid game Monday night, beating one of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Edmonton (2-0-0, 4 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-31837</link>
		<dc:creator>GameDay: vs. Edmonton (2-0-0, 4 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/10/07/wings-3-blackhawks-4-so/#comment-31837</guid>
		<description>[...] against the Ducks, scoring the only shootout goal on the Wings&#8217; third shot. Saturday night, the Wings were outplayed by a highly motivated Chicago team, but were fortunate enough to carry a two-goal lead into the [...]</description>
		<content:encoded><![CDATA[<p>[...] against the Ducks, scoring the only shootout goal on the Wings&#8217; third shot. Saturday night, the Wings were outplayed by a highly motivated Chicago team, but were fortunate enough to carry a two-goal lead into the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 1.257 seconds -->
