<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wings 5, Preds 3</title>
	<atom:link href="http://onthewingsblog.com/2007/01/18/wings-5-preds-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2007/01/18/wings-5-preds-3/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Sat, 17 May 2008 00:47:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Game 1: vs. San Jose, 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-16993</link>
		<dc:creator>Game 1: vs. San Jose, 7:30 ET at On the Wings</dc:creator>
		<pubDate>Thu, 26 Apr 2007 10:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-16993</guid>
		<description>[...] a 4-1 record. The Wings were 5-1 in their six games against Nashville, with wins January 17th (5-3), March 6th (4-3 SO), March 13th (5-2), March 14th (4-2), and March 29th (2-1). The loss came on [...]</description>
		<content:encoded><![CDATA[<p>[...] a 4-1 record. The Wings were 5-1 in their six games against Nashville, with wins January 17th (5-3), March 6th (4-3 SO), March 13th (5-2), March 14th (4-2), and March 29th (2-1). The loss came on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Nashville (46-18-6, 98 Pts) 8:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-11816</link>
		<dc:creator>GameDay: @ Nashville (46-18-6, 98 Pts) 8:00 ET at On the Wings</dc:creator>
		<pubDate>Tue, 13 Mar 2007 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-11816</guid>
		<description>[...] series. The Wings lead the  season series 3-2, having won November 10th (3-0), January 17th (5-3), and March 6th (4-3 SO). The Preds won the November 25th (6-2) and February 24th (4-3 OT) [...]</description>
		<content:encoded><![CDATA[<p>[...] series. The Wings lead the  season series 3-2, having won November 10th (3-0), January 17th (5-3), and March 6th (4-3 SO). The Preds won the November 25th (6-2) and February 24th (4-3 OT) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Columbus (17-25-5, 39 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-6817</link>
		<dc:creator>GameDay: @ Columbus (17-25-5, 39 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Fri, 19 Jan 2007 15:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-6817</guid>
		<description>[...] Register          &#171; Wings 5, Preds 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Register          &laquo; Wings 5, Preds 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Saler</title>
		<link>http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-6807</link>
		<dc:creator>Matt Saler</dc:creator>
		<pubDate>Fri, 19 Jan 2007 00:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-6807</guid>
		<description>Thanks Bill. 

I had not noticed that Monday night. I'll keep my eye open for it next time. It's always fun to see the latest magic Pavel's cooked up. He's definitely fighting to remain original and still have ways to trick the opposition.</description>
		<content:encoded><![CDATA[<p>Thanks Bill. </p>
<p>I had not noticed that Monday night. I&#8217;ll keep my eye open for it next time. It&#8217;s always fun to see the latest magic Pavel&#8217;s cooked up. He&#8217;s definitely fighting to remain original and still have ways to trick the opposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IwoCPO</title>
		<link>http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-6806</link>
		<dc:creator>IwoCPO</dc:creator>
		<pubDate>Thu, 18 Jan 2007 23:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/18/wings-5-preds-3/#comment-6806</guid>
		<description>Nice recap, Matt...as always. On that Datsyuk move, I think he attempted something similar in the Montreal game moving up around center ice.  Maybe he's been working with it.</description>
		<content:encoded><![CDATA[<p>Nice recap, Matt&#8230;as always. On that Datsyuk move, I think he attempted something similar in the Montreal game moving up around center ice.  Maybe he&#8217;s been working with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.263 seconds -->
