<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wings 5, Coyotes 1</title>
	<atom:link href="http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/</link>
	<description>by true Citizens of Hockeytown</description>
	<pubDate>Sat, 11 Oct 2008 20:04:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: GameDay: @ Phoenix (25-30-3, 53 Pts) 9:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-8348</link>
		<dc:creator>GameDay: @ Phoenix (25-30-3, 53 Pts) 9:00 ET at On the Wings</dc:creator>
		<pubDate>Sat, 17 Feb 2007 19:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-8348</guid>
		<description>[...] three, beginning with a 9-2 blowout at home on October 11th. The next win came on January 11th, a 5-1 decision on the road, and the most recent game, on February 7th, finished 4-2 [...]</description>
		<content:encoded><![CDATA[<p>[...] three, beginning with a 9-2 blowout at home on October 11th. The next win came on January 11th, a 5-1 decision on the road, and the most recent game, on February 7th, finished 4-2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Phoenix (25-27-2, 52 Pts) 7:30 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-7178</link>
		<dc:creator>GameDay: vs. Phoenix (25-27-2, 52 Pts) 7:30 ET at On the Wings</dc:creator>
		<pubDate>Wed, 07 Feb 2007 13:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-7178</guid>
		<description>[...] this season. The Wings lead the season series 2-0, with wins October 11th (9-2) and January 11th (5-1). They&#8217;ll play each other once more this month, in Phoenix on the [...]</description>
		<content:encoded><![CDATA[<p>[...] this season. The Wings lead the season series 2-0, with wins October 11th (9-2) and January 11th (5-1). They&#8217;ll play each other once more this month, in Phoenix on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Montreal (25-15-5, 55 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6849</link>
		<dc:creator>GameDay: vs. Montreal (25-15-5, 55 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Sun, 21 Jan 2007 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6849</guid>
		<description>[...] The Wings have had only a slightly better month of January following a strong December (11-3-1). They&#8217;ve posted a 4-3-0 record, with a three-game losing streak countered by their current three-game winning streak. Since losing to the Ducks last Sunday, they&#8217;ve rebounded with wins over Colorado, Phoenix and, most recently, Chicago. They are in the middle of a three-game homestand and will host the Predators on Wednesday before leaving on a road trip. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wings have had only a slightly better month of January following a strong December (11-3-1). They&#8217;ve posted a 4-3-0 record, with a three-game losing streak countered by their current three-game winning streak. Since losing to the Ducks last Sunday, they&#8217;ve rebounded with wins over Colorado, Phoenix and, most recently, Chicago. They are in the middle of a three-game homestand and will host the Predators on Wednesday before leaving on a road trip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: @ Columbus (17-25-5, 39 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6821</link>
		<dc:creator>GameDay: @ Columbus (17-25-5, 39 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Fri, 19 Jan 2007 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6821</guid>
		<description>[...] The Wings are riding a five-game win streak, having beaten Colorado, Phoenix, Chicago, Montreal, and Nashville in that span. Tonight&#8217;s game kicks off a stretch of three road games in which they&#8217;ll head to Colorado tomorrow before coming home for the All Star Break. Then, they&#8217;ll head to St. Louis to play the Blues a week from today. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wings are riding a five-game win streak, having beaten Colorado, Phoenix, Chicago, Montreal, and Nashville in that span. Tonight&#8217;s game kicks off a stretch of three road games in which they&#8217;ll head to Colorado tomorrow before coming home for the All Star Break. Then, they&#8217;ll head to St. Louis to play the Blues a week from today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDay: vs. Chicago (17-21-5, 39 Pts) 7:00 ET at On the Wings</title>
		<link>http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6751</link>
		<dc:creator>GameDay: vs. Chicago (17-21-5, 39 Pts) 7:00 ET at On the Wings</dc:creator>
		<pubDate>Sat, 13 Jan 2007 17:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6751</guid>
		<description>[...] Register          &#171; Wings 5, Coyotes 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Register          &laquo; Wings 5, Coyotes 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Saler</title>
		<link>http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6729</link>
		<dc:creator>Matt Saler</dc:creator>
		<pubDate>Fri, 12 Jan 2007 21:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6729</guid>
		<description>My &lt;i&gt;blog&lt;/i&gt; doesn't meet so-called journalistic standards for neutrality, but I'm not going to apologize for that. I do try to be honest about the team and the players, however, rather than seeing them strictly through red-tinted glasses. 

Believe it or not, Hasek makes mistakes and can look "a little foolish" at times. That's the nature of his style of play, since he'll either look spectacular making a save or be spectacularly out of position, as he was last night when Michalek's shot went a mile wide from 15 feet out. Had Michalek's shot been on net, Dom would have made a great save, but as it happened, he was out of position at the conclusion of the fluke play. 

Big deal. Saying so doesn't call his goaltending ability into question. He's still one of the best goalies in the league and has had a great season so far. Lately, though, he's been slightly off and my argument for a couple weeks now is that he could use some rest. A goal like that is evidence and I'm going to use it in my case. 

Thankfully, the Wings are on giving him that rest as the month goes on.</description>
		<content:encoded><![CDATA[<p>My <i>blog</i> doesn&#8217;t meet so-called journalistic standards for neutrality, but I&#8217;m not going to apologize for that. I do try to be honest about the team and the players, however, rather than seeing them strictly through red-tinted glasses. </p>
<p>Believe it or not, Hasek makes mistakes and can look &#8220;a little foolish&#8221; at times. That&#8217;s the nature of his style of play, since he&#8217;ll either look spectacular making a save or be spectacularly out of position, as he was last night when Michalek&#8217;s shot went a mile wide from 15 feet out. Had Michalek&#8217;s shot been on net, Dom would have made a great save, but as it happened, he was out of position at the conclusion of the fluke play. </p>
<p>Big deal. Saying so doesn&#8217;t call his goaltending ability into question. He&#8217;s still one of the best goalies in the league and has had a great season so far. Lately, though, he&#8217;s been slightly off and my argument for a couple weeks now is that he could use some rest. A goal like that is evidence and I&#8217;m going to use it in my case. </p>
<p>Thankfully, the Wings are on giving him that rest as the month goes on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6728</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 12 Jan 2007 19:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/2007/01/12/wings-5-coyotes-1/#comment-6728</guid>
		<description>Hasek "looked a little foolish" on the lone goal?  Get a life, buddy...try not to let your bias pollute your game summary.</description>
		<content:encoded><![CDATA[<p>Hasek &#8220;looked a little foolish&#8221; on the lone goal?  Get a life, buddy&#8230;try not to let your bias pollute your game summary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.327 seconds -->
