<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wings 6, Flyers 3</title>
	<atom:link href="http://onthewingsblog.com/2006/01/12/wings-6-flyers-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewingsblog.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fonthewingsblog.com%2F2006%2F01%2F12%2Fwings-6-flyers-3%2F%23comment-&amp;seed_title=Wings+6%2C+Flyers+3</link>
	<description>by true Citizens of Hockeytown</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:07:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wings 7, Flames 4 at On the Wings</title>
		<link>http://onthewingsblog.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fonthewingsblog.com%2F2006%2F01%2F12%2Fwings-6-flyers-3%2F%23comment-7349&amp;seed_title=Wings+6%2C+Flyers+3/comment-page-1/#comment-7349</link>
		<dc:creator>Wings 7, Flames 4 at On the Wings</dc:creator>
		<pubDate>Mon, 12 Feb 2007 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=1056#comment-7349</guid>
		<description>[...] the Flyers for the only time this season. The Wings won the last meeting between the two teams, 6-3 on January 12th, [...]</description>
		<content:encoded><![CDATA[<p>[...] the Flyers for the only time this season. The Wings won the last meeting between the two teams, 6-3 on January 12th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian List</title>
		<link>http://onthewingsblog.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fonthewingsblog.com%2F2006%2F01%2F12%2Fwings-6-flyers-3%2F%23comment-393&amp;seed_title=Wings+6%2C+Flyers+3/comment-page-1/#comment-393</link>
		<dc:creator>Brian List</dc:creator>
		<pubDate>Fri, 13 Jan 2006 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=1056#comment-393</guid>
		<description>Check this out: 

http://www.letsgowings.com/forums/index.php?showtopic=32698

Apparently the fantasy hockey people over at letsgowings.com are getting fed up with this stats screw-up.</description>
		<content:encoded><![CDATA[<p>Check this out: </p>
<p><a href="http://www.letsgowings.com/forums/index.php?showtopic=32698" rel="nofollow">http://www.letsgowings.com/forums/index.php?showtopic=32698</a></p>
<p>Apparently the fantasy hockey people over at letsgowings.com are getting fed up with this stats screw-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian List</title>
		<link>http://onthewingsblog.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fonthewingsblog.com%2F2006%2F01%2F12%2Fwings-6-flyers-3%2F%23comment-392&amp;seed_title=Wings+6%2C+Flyers+3/comment-page-1/#comment-392</link>
		<dc:creator>Brian List</dc:creator>
		<pubDate>Fri, 13 Jan 2006 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=1056#comment-392</guid>
		<description>Zetterberg&#039;s second goal was definitely not unassisted. 

And Maltby never played on a line with Shanahan or Zetterberg, so it was impossible for him to have scored that goal. It was definitely Datsyuk&#039;s goal. I take it some dude on nhl.com got it wrong and everyone else followed suit. Mistook #13 for #18.</description>
		<content:encoded><![CDATA[<p>Zetterberg&#8217;s second goal was definitely not unassisted. </p>
<p>And Maltby never played on a line with Shanahan or Zetterberg, so it was impossible for him to have scored that goal. It was definitely Datsyuk&#8217;s goal. I take it some dude on nhl.com got it wrong and everyone else followed suit. Mistook #13 for #18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://onthewingsblog.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fonthewingsblog.com%2F2006%2F01%2F12%2Fwings-6-flyers-3%2F%23comment-391&amp;seed_title=Wings+6%2C+Flyers+3/comment-page-1/#comment-391</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 Jan 2006 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://onthewingsblog.com/?p=1056#comment-391</guid>
		<description>I also saw the game, and you state that Datsyuk had a total of four points...I agreed, he got the first goal, the forth goal (amazing move), and he set up Zetterberg twice...But other sources (Yahoo, NHL.com, Sportsline) have him only down for 2 points, the first goal and assisting only one of Zetterberg&#039;s goal.  The third period goal was given to Maltby, and Zetterberg&#039;s second goal was claimed unassisted.

So, did Datsyuk have a two or four point night?</description>
		<content:encoded><![CDATA[<p>I also saw the game, and you state that Datsyuk had a total of four points&#8230;I agreed, he got the first goal, the forth goal (amazing move), and he set up Zetterberg twice&#8230;But other sources (Yahoo, NHL.com, Sportsline) have him only down for 2 points, the first goal and assisting only one of Zetterberg&#8217;s goal.  The third period goal was given to Maltby, and Zetterberg&#8217;s second goal was claimed unassisted.</p>
<p>So, did Datsyuk have a two or four point night?</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: onthewingsblog.com @ 2010-07-30 15:45:40 -->